USA Triathlon Long Course National Championship
USA Triathlon Long Course National Championship
October 2, 2010 - Myrtle Beach, South Carolina
story | results

| Division | Name | Hometown | Time |
|---|---|---|---|
| Overall Male | Tom Clifford | Wilmington, N.C. | 3:39:48 |
| Masters Female | Alicia Parr | Durham, N.C. | 4:01:49 |
| Masters Male | Steven Bland | Lake in the Hills, Ill. | 3:39:49 |
| Grand Masters Female | Teresa Kludt | Chico, Calif. | 4:44:38 |
| Grand Masters Male | Richard Holloway | Bellingham, Wash. | 4:10:33 |
| Athena 39 & Under | Jo Beth Southard | Decatur, Texas | 4:41:31 |
| Athena 40+ | Helen Zurek | La Habra, Calif. | 4:49:13 |
| Clydesdale 39 & Under | Matt Shade | Noblesville, Ind. | 3:52:20 |
| Clydesdale 40+ | Nicholas Taylor | Gilbert, S.C. | 4:16:04 |
| M18-19 | Stephen Harvey | Statesboro, Ga. | 3:54:55 |
| F20-24 | Megan Marion | Tacoma, Wash. | 4:27:06 |
| M20-24 | Jordan Bailey | Ogden Dunes, Ind. | 3:46:17 |
| F25-29 | Sarah Breevoort | Charlottesville, Va. | 4:02:25 |
| M25-29 | Tom Clifford | Wilmington, N.C. | 3:39:48 |
| F30-34 | Stephanie Murphy | Berthoud, Colo. | 3:59:57 |
| M30-34 | Jim Hallberg | Longmont, Colo. | 3:42:56 |
| F35-39 | Shannon Lowery | Raleigh, N.C. | 4:07:58 |
| M35-39 | Ken Bush | Winston-Salem, N.C. | 3:44:35 |
| F40-44 | Alicia Parr | Durham, N.C. | 4:01:49 |
| M40-44 | Steven Bland | Lake in the Hills, Ill. | 3:39:49 |
| F45-49 | Julie Deery | Bala Cynwyd, Pa. | 4:12:06 |
| M45-49 | Chris Giordanelli | Simpsonville, S.C. | 3:43:59 |
| F50-54 | Lisa Clines | Carrollton, Texas | 4:22:23 |
| M50-54 | Dana Lyons | The Woodlands, Texas | 3:52:00 |
| F55-59 | Teresa Kludt | Chico, Calif. | 4:44:38 |
| M55-59 | Walt Rider | Germantown, Tenn. | 3:58:05 |
| F60-64 | Anne Viviani | Arlington, Va. | 5:07:55 |
| M60-64 | Richard Holloway | Bellingham, Wash. | 4:10:33 |
| F65-69 | Joan Lockwood | Denver, Colo. | 5:46:06 |
| M65-69 | John Macdonald | Creve Coeur, Mo. | 5:17:16 |
Club National Champions
Division I (250-plus members)
- Columbia Multisport Club, 553 points
- DC Triathlon Club, 408 points
- Cyclonaut Multisport, 76 points
Division II (130-149 members)
- Bay Area Multisport, 61 points
- Tampa Tri Club, 57 points
Division III (80-129 members)
1. Northwest Arkansas Triathletes, 109 points
2. East Texas Triathletes, 61 points
2. Phoenix Triathlon Club, 61 points
Division IV (30-79 members)
- Full Throttle Endurance Racing, 421 points
- Team Fraser Multisport, 289 points
- Team 3xFast, 128 points
Division V (29 members or less)
- Get Fit Families, 69 points (tiebreaker - 5 finishers)
- University of North Texas Triathlon Team, 69 points (2 finishers)
- Defined Fitness Training, LLC Race Squad, 66 points
