Harvest Moon Long Course Triathlon
Next Date: TBA
- Sport
- Triathlon, Duathlon, Aquabike
- Where
- Boulder Reservoir, Boulder
- When
- September
- Held
- 2000–present
- Official Site
- bbscendurance.com/harvest-moon/
Coverage by Year
- 2000Coverage · Results
- 2001Coverage
- 2002No coverage
- 2003No coverage
- 2004No coverage
- 2005No coverage
- 2006No coverage
- 2007No coverage
- 2008No coverage
- 2009No coverage
- 2010No coverage
- 2011No coverage
- 2012No coverage
- 2013No coverage
- 2014No coverage
- 2015No coverage
- 2016No coverage
- 2017No coverage
- 2018No coverage
- 2019No coverage
- 2020No coverage
- 2021No coverage
- 2022Coverage · Results
- 2023No coverage
- 2024No coverage
- 2025No coverage
- 2026No coverage
2022
- Rainy Weather Didn't Deter Athletes at Harvest Moon Long Course TriathlonSeptember 10, 2022 · Race Coverage
Results
Long Course · Women Results
| Place | Name | Division | Time |
|---|---|---|---|
| 2 | Nicki Leo | F45-49 | 5:09:31.2 |
| 3 | Caroline Young | F30-34 | 5:16:54.8 |
| 4 | Ansley Queen | F20-24 | 5:20:43.3 |
| 5 | Catie Caywood | F45-49 | 5:28:05.1 |
| 6 | Amy Robel | F40-44 | 5:32:47.2 |
| 7 | Season Lane | F40-44 | 5:33:55.6 |
| 9 | Anabella Palmer | F20-24 | 5:41:38.8 |
| 10 | Beth August-Abbott | F45-49 | 5:41:45.5 |
| 11 | Skye Niles | F35-39 | 5:46:59.7 |
| 12 | Brooke Marten | F25-29 | 5:50:05.8 |
| 13 | Kate Sowder | F35-39 | 5:51:18.5 |
| 14 | Shelby Stubbs | F20-24 | 5:51:22.9 |
| 15 | Alice Isom | F40-44 | 5:54:20.5 |
| 16 | Willa Dworschack | F25-29 | 5:57:55.9 |
| 17 | Kayla Rhodes | F35-39 | 6:01:14.2 |
| 18 | Mary Fenberg | F20-24 | 6:02:36.4 |
| 19 | Amanda Ballard | F20-24 | 6:05:21.1 |
| 20 | Jessica Hauschulz | F40-44 | 6:07:59.7 |
| 21 | Deborah Gertner | F35-39 | 6:11:49.6 |
| 22 | Tamra Fenberg | F45-49 | 6:12:35.6 |
| 23 | Shaunda Harendt | F40-44 | 6:13:01.3 |
| 25 | Deborah Breda | F30-34 | 6:17:35.3 |
| 26 | Christin Crosby | F40-44 | 6:23:24.7 |
| 27 | Jessica Currat | F35-39 | 6:23:46.3 |
| 28 | Karen Santiago | F35-39 | 6:25:31.4 |
| 29 | Ali Singer | F30-34 | 6:28:28.8 |
| 30 | Masumi Yoneyama | F45-49 | 6:29:59.5 |
| 31 | Betsy Frick | F60-64 | 6:30:44.8 |
| 32 | Abbey Peterson | F30-34 | 6:32:31.6 |
| 33 | Stephanie Caraway | F45-49 | 6:36:50.9 |
| 34 | Amanda Chamberlain | F25-29 | 6:40:51.9 |
| 35 | Lexi Polmear | F25-29 | 6:40:59.0 |
| 36 | Allison Ridenour | F40-44 | 6:48:00.2 |
| 37 | Jessica Kruichak | F30-34 | 6:48:08.8 |
| 38 | Kristin McLaurin - Little | F50-54 | 6:52:45.8 |
| 39 | Laura Landauer | F50-54 | 6:54:43.5 |
| 40 | Ally Bernstein | F40-44 | 7:04:11.5 |
| 42 | Marissa Ferreira | F35-39 | 7:07:14.3 |
| 44 | Sarah Prince | F20-24 | 7:12:17.8 |
| 45 | Callie Miller | F25-29 | 7:14:18.2 |
| 46 | Beverly deSaules | 7:15:59.2 | |
| 47 | Jacqueline Richardson | F35-39 | 7:17:21.8 |
| 48 | Katie Jenkins | F40-44 | 7:25:36.0 |
| 49 | Dana Petersen | F50-54 | 7:26:19.4 |
| 50 | Belinda Jellison | F50-54 | 7:40:07.0 |
| 51 | Deborah Voss | F40-44 | 7:46:20.0 |
| 53 | Elizabeth Young | F40-44 | 7:52:50.8 |
| 54 | Meredith Ringler | F70-74 | 7:58:07.4 |
| 55 | Kathryn Fair | F35-39 | 8:05:05.3 |
| DNF | Karine Lopez | F35-39 | 6:53:51.1 |
Long Course · Women · Athena Results
| Place | Name | Time |
|---|---|---|
| 41 | Chloe Knoche | 7:06:50.3 |
| 56 | Rachelle Schluep | 8:25:26.9 |
| 57 | Donna Miles | 8:35:52.9 |
Long Course · Women · Elite Female Results
| Place | Name | Time |
|---|---|---|
| 1 | Ali O'Donnell | 4:59:02.4 |
| 8 | Emily Pincus | 5:41:13.2 |
Long Course · Women · First Timer Female Results
| Place | Name | Time |
|---|---|---|
| 24 | Rachel Hills | 6:14:48.4 |
| 43 | Tasha Vanmarter | 7:09:02.6 |
| 52 | Jessica Plantenberg | 7:49:35.3 |
Long Course · Men Results
| Place | Name | Division | Time |
|---|---|---|---|
| 2 | Anders Christofferson | M35-39 | 4:30:35.8 |
| 3 | Kevin Romczak | 4:31:15.5 | |
| 4 | Colton Sorrells | M20-24 | 4:34:23.0 |
| 6 | Alexandre Pelletier | M25-29 | 4:47:53.6 |
| 7 | Andrew Brownlee | M25-29 | 4:48:32.1 |
| 8 | John Estes | M35-39 | 4:56:43.1 |
| 9 | Mark Williams | M40-44 | 4:57:08.1 |
| 10 | Jason George | M60-64 | 4:59:55.4 |
| 11 | Aaron Arthur | M25-29 | 5:05:51.7 |
| 12 | Niels Oomkes | M50-54 | 5:05:56.7 |
| 13 | Ryan Turbyfill | M40-44 | 5:13:18.8 |
| 14 | Alex Rubilar | M30-34 | 5:13:23.1 |
| 15 | Jeremy Trembly | M50-54 | 5:14:38.1 |
| 16 | John Schneider | M55-59 | 5:22:03.3 |
| 17 | Ryan Dreyer | M25-29 | 5:23:34.2 |
| 18 | Mark Griffitts | M20-24 | 5:28:23.6 |
| 19 | Moss Fenberg | M45-49 | 5:29:59.8 |
| 20 | Aaron Martens | M45-49 | 5:32:01.4 |
| 21 | Matthew Klingensmith | M35-39 | 5:32:57.3 |
| 22 | Matthew Babcock | M45-49 | 5:36:08.6 |
| 23 | Jeffrey Rutter | M35-39 | 5:38:37.7 |
| 24 | Bradley Martin | M40-44 | 5:39:15.5 |
| 25 | John Rigsby | M45-49 | 5:39:15.8 |
| 26 | Jefferson Arbuckle | M45-49 | 5:41:43.7 |
| 27 | Griffin Miller | M25-29 | 5:41:46.4 |
| 29 | Max Shier | M45-49 | 5:42:45.2 |
| 30 | Kyle Markel | M30-34 | 5:42:57.3 |
| 31 | Steve Inman | M50-54 | 5:43:26.3 |
| 32 | Jason Surface | M55-59 | 5:45:38.9 |
| 33 | Vinicius Pelissari | M20-24 | 5:50:24.9 |
| 34 | Andrew Chernaik | M50-54 | 5:50:55.9 |
| 35 | Rylan Russell | M30-34 | 5:51:02.5 |
| 36 | Manuel Diaz | M45-49 | 5:51:37.2 |
| 37 | Michael Klein | M55-59 | 5:53:39.6 |
| 38 | Mike Scrudato | M20-24 | 5:53:42.4 |
| 39 | Tom Foster | M50-54 | 5:54:06.3 |
| 40 | Blake Cataldo | M30-34 | 5:59:11.1 |
| 44 | Victor Lopes | M30-34 | 6:06:51.7 |
| 45 | Jacob Fenberg | M15-19 | 6:07:15.7 |
| 46 | Jason Amato | M45-49 | 6:09:48.1 |
| 47 | Peter Lillie | M35-39 | 6:12:23.1 |
| 50 | Scott Jones | M35-39 | 6:15:56.3 |
| 51 | Matt Watson | M50-54 | 6:18:03.2 |
| 52 | Max Cavanaugh | M40-44 | 6:18:03.3 |
| 53 | Paul Millradt | M55-59 | 6:19:20.0 |
| 54 | David Rhodes | M45-49 | 6:20:01.5 |
| 55 | Graham Kaiser | M40-44 | 6:21:02.8 |
| 56 | Dan Sonnesyn | M55-59 | 6:23:02.2 |
| 57 | Stan Witkowski | M45-49 | 6:23:47.3 |
| 58 | Gary Deaguero | M30-34 | 6:27:35.5 |
| 60 | Wayne Wallace | M65-69 | 6:31:08.9 |
| 61 | Justin Brown | M45-49 | 6:31:31.7 |
| 62 | Paul Fread | M45-49 | 6:32:15.5 |
| 63 | Steve Breeds | M35-39 | 6:35:09.7 |
| 64 | Kevin Rens | M55-59 | 6:36:37.3 |
| 65 | Craig Chaikin | M40-44 | 6:37:24.1 |
| 66 | Stephen Shumway | M60-64 | 6:40:21.2 |
| 67 | Joshua Manning | M35-39 | 6:41:43.4 |
| 68 | Rohit Shrestha | M50-54 | 6:42:37.0 |
| 69 | Mat Howerton | M45-49 | 6:44:46.7 |
| 70 | Kurt Fuhrman | M55-59 | 6:45:19.9 |
| 71 | Danny Shea | M60-64 | 6:50:23.7 |
| 73 | Daniel Ambruso | M45-49 | 6:52:47.4 |
| 75 | William Zimsky | M65-69 | 6:57:05.9 |
| 76 | Robert Belter | M20-24 | 6:57:59.1 |
| 79 | Peter Coleman | M25-29 | 7:10:50.9 |
| 81 | Steven Halterman | M55-59 | 7:30:56.9 |
| 82 | Jeffrey Bryan | M50-54 | 7:39:52.7 |
| 83 | Charles Hescheles | M60-64 | 7:51:52.4 |
Long Course · Men · Clydesdale Results
| Place | Name | Time |
|---|---|---|
| 41 | Matthew Michels | 6:01:27.2 |
| 72 | Brian Darst | 6:50:59.1 |
| 77 | Allan Capper | 7:01:37.5 |
| 78 | Samuel Meeks | 7:07:18.7 |
| 86 | Andy Tuthill | 8:30:45.4 |
Long Course · Men · Elite Male Results
| Place | Name | Time |
|---|---|---|
| 1 | Luke Davis | 4:21:59.9 |
| 5 | Benjamin Randall | 4:40:55.5 |
Long Course · Men · First Timer Male Results
| Place | Name | Time |
|---|---|---|
| 28 | Cade Berman | 5:42:42.1 |
| 42 | Eric Peary | 6:01:34.1 |
| 43 | Jonathan Musgrave | 6:02:30.1 |
| 48 | Daniel Schmerge | 6:13:07.8 |
| 49 | Paul Griffin | 6:14:40.0 |
| 59 | Patrick Kenny | 6:27:47.2 |
| 74 | Ryan Miller | 6:53:00.8 |
| 80 | Joe Preis | 7:22:46.1 |
| 84 | Joshua Hook | 7:52:41.3 |
| 85 | Frank Forelle | 8:20:09.3 |
2001
- Harvest Moon TriathlonOctober 1, 2001 · Race Coverage
2000
- Howling at the Harvest MoonOctober 1, 2000 · Race Coverage
Results
Women From the story
| Place | Name | Time |
|---|---|---|
| 3 | Cindi Lehman | 5:14:25 |
Men Top 3
| Place | Name | Time |
|---|---|---|
| 1 | Karen Grabau | 4:49:14 |
Duathlon From the story
| Place | Name | Time |
|---|---|---|
| 2 | Jennifer Arnold | 5:11:00 |
