Race Directory › Eastern Plains
Fort Morgan Tinman Triathlon
Held 2001–2008
- Sport
- Triathlon
- Where
- Fort Morgan
- When
- May–June
- Held
- 2001–2008
Coverage by Year
2008
2008 Fort Morgan TinmanPhotos by Courtney Johnson
Results
Women Top 10
| Place | Name | Division | Time |
| 10 | Michelle Steiner | F30-34 | 2:33:58 |
| 13 | Julie Purrington | F30-34 | 2:35:19 |
| 16 | Katie Brooks | F25-29 | 2:45:19 |
| 22 | Kelsie Campbell | F25-29 | 2:52:59 |
| 26 | Leah Raffaeli | F35-39 | 3:03:21 |
| 31 | Janey Bell | F45-49 | 3:13:09 |
| 32 | Francie Anderson | F45-49 | 3:14:03 |
| 35 | Joanne Theobald | F45-49 | 3:22:38 |
| 39 | Helen Lepper | F20-24 | 3:32:55 |
| 41 | Abigail Porter | F25-29 | 3:48:41 |
Super Sprint · Women Top 10
| Place | Name | Division | Time |
| 3 | Egan Charo | F30-34 | 2:05:32 |
| 6 | Nicole Sulzen | F30-34 | 2:10:01 |
| 11 | Kim Grant | F45-49 | 2:21:04 |
| 12 | Karin Carestia | F40-44 | 2:22:08 |
| 15 | Jennifer Arden | F25-29 | 2:37:33 |
| 19 | Mindy McEachran | F30-34 | 2:53:43 |
| 20 | Amy Burton | F40-44 | 2:53:58 |
| 21 | Gina Redden | F40-44 | 2:55:11 |
| 23 | Kimberly Cancelosi | F50-54 | 3:09:51 |
Men · Clydes Results
| Place | Name | Time |
| 18 | James Moore | 2:46:52 |
Men · M-PRO Results
| Place | Name | Time |
| 2 | Andrew Johnson | 2:18:27 |
Men Results
| Place | Name | Division | Time |
| 1 | Tim Hola | M30-34 | 2:12:27 |
| 3 | Charlie Kelly | M30-34 | 2:20:58 |
| 4 | Matt Limbert | M35-39 | 2:22:46 |
| 5 | Dennis Hahn | M35-39 | 2:24:24 |
| 6 | Scott Binder | M45-49 | 2:25:50 |
| 7 | Ben Kramer | M25-29 | 2:27:26 |
| 8 | David Anderson | M35-39 | 2:29:35 |
| 9 | Peter Bredeman | M30-34 | 2:31:41 |
| 11 | Dave Sheanin | M40-44 | 2:34:21 |
| 12 | Timothy Gensler | M40-44 | 2:35:15 |
Super Sprint · Men · Clydes Results
| Place | Name | Time |
| 10 | Ryan Close | 2:19:14 |
Super Sprint · Men Results
| Place | Name | Division | Time |
| 1 | Leo Hansen | M25-29 | 1:54:26 |
| 2 | Guy Sigley | M50-54 | 1:57:09 |
| 4 | Rick Flood | M45-49 | 2:08:15 |
| 5 | Chris Purrington | M40-44 | 2:08:49 |
| 7 | Rob Holmes | M60-64 | 2:10:38 |
| 8 | Jay Lochhead | M45-49 | 2:16:24 |
| 9 | Thomas Seabrook | M40-44 | 2:16:36 |
| 13 | Adam Sack | M35-39 | 2:29:56 |
| 14 | Brian Gewin | M35-39 | 2:31:35 |
| 16 | Shaun Thompson | M35-39 | 2:39:55 |
Search All Fort Morgan Tinman Triathlon Results