Race Directory › Boulder County
5430 Long Course Triathlon
Held 2001–2009
- Sport
- Triathlon
- Where
- Boulder Reservoir, Boulder
- When
- August
- Held
- 2001–2009
Coverage by Year
2009
2009 5430 Long CoursePhotos by Kristen McFarland
Results
Women · F-Pro Top 10
| Place | Name | Time |
| 1 | Julie Dibens | 4:10:58 |
| 2 | Chrissie Wellington | 4:12:18 |
| 3 | Brooke Davison | 4:24:00 |
| 4 | Amanda Stevens | 4:26:32 |
| 5 | Kat Baker | 4:26:58 |
| 6 | Susan Williams | 4:28:44 |
| 7 | Kelly Jarrett | 4:31:04 |
| 9 | Tracy Thelen | 4:34:49 |
| 10 | Karen Melliar-Smith | 4:37:01 |
| 11 | Erin O'Hara | 4:38:36 |
Women Top 10
| Place | Name | Division | Time |
| 8 | Rochelle Hair | F35-39 | 4:32:00 |
| 14 | Kelly Bergkessel | F25-29 | 4:41:11 |
| 15 | Amanda Durner | F35-39 | 4:43:39 |
| 16 | Teri Cady | F30-34 | 4:44:24 |
| 18 | Kerrie Wlad | F35-39 | 4:45:49 |
| 20 | Kara Middendorf | F30-34 | 4:46:50 |
Men · M-Pro Top 10
| Place | Name | Time |
| 1 | Timothy O'Donnell | 3:45:51 |
| 2 | Tyler Butterfield | 3:51:44 |
| 3 | Leon Griffin | 3:53:15 |
| 4 | David Thompson | 3:54:10 |
| 5 | Lars Finanger | 4:01:57 |
| 7 | Michael Cupitt | 4:07:21 |
| 8 | Simon Thompson | 4:07:27 |
| 13 | Chris Bagg | 4:10:17 |
Men Top 10
| Place | Name | Division | Time |
| 6 | Tim Hola | M35-39 | 4:07:02 |
| 9 | Jim Hallberg | M30-34 | 4:08:48 |
| 10 | Craig Howie | M30-34 | 4:09:07 |
| 11 | Kirk Framke | M35-39 | 4:09:17 |
| 12 | Jesse Vondracek | M25-29 | 4:09:47 |
| 14 | Brandon Del Campo | M30-34 | 4:11:35 |
| 15 | Max Lawler | M30-34 | 4:17:45 |
| 16 | Micah Moore | M35-39 | 4:18:54 |
| 17 | Shane Niemeyer | M30-34 | 4:19:06 |
| 18 | Matt Smith | M30-34 | 4:19:25 |
2008
Results
Women · F-Pro Results
| Place | Name | Time |
| 1 | Joanna Zeiger | 4:18:07 |
| 2 | Fiona Docherty | 4:22:38 |
| 4 | Angela Naeth | 4:27:03 |
| 5 | Katherine Baker | 4:28:46 |
| 6 | Heather Gollnick | 4:32:38 |
| 7 | Emily Finanger | 4:36:43 |
| 10 | Karen Melliar-Smith | 4:41:46 |
Women Results
| Place | Name | Division | Time |
| 2 | Uli Bromme | F25-29 | 4:41:21 |
| 3 | Brooke Davison | F35-39 | 4:24:14 |
| 8 | Tracy Thelen | F25-29 | 4:38:20 |
| 11 | Ellen Hart | F50-54 | 4:44:03 |
| 12 | Amanda Durner | F35-39 | 4:46:46 |
| 13 | Brandy Rothman | F35-39 | 4:47:19 |
| 14 | Courtenay Brown | F30-34 | 4:47:38 |
| 15 | Kristin Carpenter | F25-29 | 4:48:46 |
| 16 | Diana Hassel | F40-44 | 4:50:26 |
| 17 | Sydney Cornell | F35-39 | 4:53:33 |
Men · M-Pro Results
| Place | Name | Time |
| 1 | Simon Thompson | 3:50:43 |
| 2 | Timothy O'Donnell | 3:51:16 |
| 3 | Brian Fleischmann | 3:52:02 |
| 4 | Paul Matthews | 3:53:48 |
| 5 | Joe Gambles | 3:56:12 |
| 6 | Stephen Hackett | 3:58:45 |
| 7 | Joe McDaniel | 3:59:46 |
| 8 | Chris McDonald | 4:00:33 |
| 10 | Jordan Jones | 4:02:07 |
| 11 | Joshua Merrick | 4:05:06 |
Men Results
| Place | Name | Division | Time |
| 12 | Jeff Keil | M35-39 | 4:05:07 |
| 14 | James Bales | M25-29 | 4:07:39 |
| 17 | Craig Greenslit | M35-39 | 4:11:51 |
| 18 | Dan McIntosh | M20-24 | 4:11:52 |
| 22 | Kirk Framke | M30-34 | 4:14:59 |
| 24 | Michael Hagen | M45-49 | 4:18:51 |
| 25 | Matt Smith | M30-34 | 4:19:12 |
2006
Results
Women Top 10
| Place | Name | Time |
| 1 | Joanna Zeiger | 4:27:34 |
| 2 | Marlo Crosby | 4:34:19 |
| 3 | Tracy Stewart | 4:37:08 |
| 4 | Carole Sharpless | 4:37:28 |
| 5 | Emily Deppe | 4:39:12 |
| 6 | Karen Melliar-Smith | 4:39:22 |
| 7 | Wendy Mader | 4:39:37 |
| 8 | Stephanie Jones | 4:39:47 |
| 9 | Sunny Gilbert | 4:43:04 |
| 10 | Marilyn Macdonald | 4:44:39 |
Men Top 10
| Place | Name | Time |
| 1 | Craig Alexander | 3:55:18 |
| 2 | Cameron Widoff | 3:58:17 |
| 3 | Courtney Ogden | 4:03:03 |
| 4 | Nathan Kortuem | 4:04:31 |
| 5 | Tim Hola | 4:09:34 |
| 6 | Brad Beven | 4:09:58 |
| 7 | Eric Peterson | 4:11:42 |
| 8 | Brad Seng | 4:12:19 |
| 9 | Josh Rix | 4:12:40 |
| 10 | Curt Chesney | 4:13:41 |
Search All 5430 Long Course Triathlon Results