2006 IRONMAN USA Lake Placid
Boulder's McDevitt 6th Amateur at Lake Placid
ColoradoTriathlete.com

July 23, 2006 (Lake Placid, NY) - Conditions were mostly gorgeous for this 8th IRONMAN USA Lake Placid in the beautiful Adirondack Mountains of upstate New York. The swim started with a soft rain, but then skies cleared and a sunny but fairly cool day ensued. The hilly course has just over 7000 feet of climbing and is well suited to those triathletes used to training in the Colorado mountains. Ed McDevitt, a recent transplant to Boulder from New York City after nine years in the Wall Street world, returned to his former home state to qualify for the World Championships in Kona in convincing fashion. Second in the 30-34 year-old age group, he also was the 6th amateur overall with his time of 9:51:42.
|
Top Three Women
- Molly Zahr, 10:11:35
- Darlene Hall, 10:15:12
- Leslie Myers, 10:32:49
Top Three Men
- Victor Zyemtsev, 8:38:18
- Tom Evans, 8:39:12
- Rutger Beke, 8:46:44
Colorado Results
| OVRL | TIME | LAST NAME | FIRST NAME | CITY | DIV | PLACE | SWIM | BIKE | RUN | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 9:51:42 | MCDEVITT | EDWARD | BOULDER | M30-34 | 2/279 | 1:01:37 | 5:22:58 | 3:15:57 | IM |
| 104 | 10:20:07 | WILSON | BRETT | COLORADO SPR | M35-39 | 23/418 | 1:08:32 | 5:37:22 | 3:25:52 | |
| 206 | 10:49:02 | BENTLEY | RYAN | BOULDER | M30-34 | 42/279 | 1:04:29 | 5:25:43 | 4:09:09 | |
| 211 | 10:50:11 | PACHECO | RAFAEL | WESTMINSTER | M40-44 | 36/341 | 1:05:02 | 6:10:20 | 3:25:29 | |
| 230 | 10:53:43 | SRODULSKI | ERIC | DENVER | M40-44 | 40/341 | 1:02:45 | 5:51:07 | 3:51:04 | |
| 282 | 11:01:29 | FOMENKO | ALEX | BOULDER | M40-44 | 53/341 | 59:05:00 | 5:45:17 | 4:09:14 | |
| 289 | 11:02:44 | ROCHE | JONATHAN | ERIE | M30-34 | 57/279 | 1:05:31 | 5:51:55 | 3:55:12 | |
| 302 | 11:06:02 | PARCHINSKI | TIM | COLORADO SPR | M35-39 | 79/418 | 55:58:00 | 5:52:35 | 4:06:16 | |
| 313 | 11:08:50 | MCCANN | BILL | BOULDER | M35-39 | 81/418 | 1:01:51 | 5:34:29 | 4:22:39 | |
| 314 | 11:08:51 | PFANNENSTIEL | DAN | ARVADA | M40-44 | 58/341 | 1:01:04 | 6:00:17 | 3:56:38 | |
| 505 | 11:38:02 | HUNTINGTON | HEATHER | LAFAYETTE | W35-39 | 11/106 | 1:10:44 | 6:10:21 | 4:04:28 | |
| 616 | 11:50:47 | STREBE | GLENN | COLORADO SPR | M40-44 | 111/341 | 1:11:15 | 6:15:56 | 4:08:03 | |
| 659 | 11:55:59 | COLBURN | STEVE | PARKER | M35-39 | 171/418 | 1:05:41 | 6:14:02 | 4:23:51 | |
| 716 | 12:04:43 | BUESE | TIMOTHY | EVERGREEN | M35-39 | 183/418 | 1:05:44 | 5:52:52 | 4:53:11 | |
| 797 | 12:14:54 | FRITTS | LAURIE | SUPERIOR | W35-39 | 20/106 | 1:07:59 | 6:32:38 | 4:21:32 | |
| 837 | 12:20:04 | HOLTON | ANDREW | PINE | M35-39 | 204/418 | 1:05:17 | 5:48:24 | 5:18:06 | |
| 871 | 12:24:13 | YOUNG | WILLIAM | BOULDER | M40-44 | 158/341 | 1:10:51 | 6:00:00 | 4:58:12 | |
| 948 | 12:32:25 | MCCAY-SMITH | KIRSTEN | WINDSOR | W30-34 | 29/103 | 1:01:06 | 6:49:27 | 4:32:41 | |
| 957 | 12:33:17 | LUDINGTON | WILLIAM | LAFAYETTE | M35-39 | 229/418 | 1:19:28 | 6:11:05 | 4:42:28 | |
| 992 | 12:36:45 | FOX | ANNE | EVERGREEN | W40-44 | 30/97 | 1:02:02 | 6:47:15 | 4:34:50 | |
| 997 | 12:37:28 | GARSED | GUILLERMO | HIGHLANDS RA | M35-39 | 241/418 | 1:07:48 | 6:22:10 | 4:50:02 | |
| 1154 | 12:56:49 | HARKRADER | KARYN | WESTMINSTER | W50-54 | 6/27 | 1:14:03 | 6:57:25 | 4:27:54 | |
| 1225 | 13:10:22 | HUGHES | ROGER | THORNTON | M40-44 | 229/341 | 1:16:31 | 6:49:30 | 4:43:02 | |
| 1264 | 13:16:56 | KILLEEN | DOUG | LITTLETON | M35-39 | 288/418 | 1:25:28 | 6:29:48 | 5:01:40 | |
| 1310 | 13:23:55 | KANADAY | KIMBERLY | ERIE | W45-49 | 13/46 | 1:16:28 | 6:50:22 | 5:03:11 | |
| 1347 | 13:29:27 | MOKHTAR | JAWAD | BOULDER | M35-39 | 302/418 | 1:17:17 | 6:46:33 | 5:07:41 | |
| 1477 | 13:51:17 | HOLTON | LESLIE | PINE | W35-39 | 56/106 | 1:16:08 | 6:53:24 | 5:26:45 | |
| 1523 | 13:57:21 | TURCOTTE | JOE | COLORADO SPR | M45-49 | 163/233 | 1:39:30 | 6:40:57 | 5:18:58 | |
| 1607 | 14:20:46 | VAN PELT | MICHELE | LOUISVILLE | W40-44 | 57/97 | 1:21:19 | 7:35:31 | 5:00:17 | |
| 1688 | 14:40:00 | MURNOCK | LORRIE | COLORADO SPR | W35-39 | 73/106 | 1:18:22 | 7:23:48 | 5:43:49 | |
| 1689 | 14:40:00 | MURNOCK | GREG | COLORADO SPR | M35-39 | 360/418 | 1:18:23 | 7:22:23 | 5:43:27 | |
| 1692 | 14:40:23 | CHRISTIANSEN | KIMBERLY | DENVER | W30-34 | 71/103 | 1:18:35 | 7:29:05 | 5:35:22 | |
| 1818 | 15:13:19 | GUGIG | ERNESTO | BOULDER | M30-34 | 250/279 | 1:22:18 | 7:59:18 | 5:33:40 | |
| 1832 | 15:15:55 | PELLOWE | SHARON | PARKER | W35-39 | 81/106 | 1:46:56 | 8:08:24 | 4:59:33 | |
| 2013 | 16:35:28 | RADLOFF | KRISTIN | SILVERHORNE | W35-39 | 96/106 | 1:29:56 | 8:00:13 | 6:42:02 | |
| 2099 | DNF | SWARTZ | SCOTT | DENVER | M35-39 | 411/418 | 1:05:55 | 6:19:12 | ||
| 2124 | DNF | LEAHY | MIKE | COLORADO SPR | M55-59 | 49/51 | 1:13:50 | |||
| 2126 | DNF | ANZUETO | REGINA | DENVER | W40-44 | 93/97 | 1:17:35 |
